钢瓶信息
警告
钢瓶信息
描述和属性
Type | Color code | Size in Lbs. (Container type) | |
---|---|---|---|
R-12 | CFC | White | 30 (A), 50 (A), 145 (B), 2,000 (E) |
R-22 | HCFC | Light Green | 30 (A), 50 (A), 125 (B), 1,000 (D), 1,750 (E) |
R-32 | HCFC | Grey | 20 (A), 800 (D) |
R-123 | HCFC | Light Blue Grey | 100 (C), 200 (C) |
R-134a | HFC | Light Blue | 30 (A), 125 (B), 1,000 (D), 1,750 (E) |
R-401A | HCFC | Pinkish Red | 20 (A), 30 (A), 125 (B) |
R-401B | HCFC | Mustard | 30 (A), 125 (B) |
R-402A | HCFC | Sand | 20 (A), 27 (A), 110 (B) |
R-402B | HCFC | Olive | 13 (A) |
R-404A | HFC | Orange | 20 (A), 24 (A), 100 (B), 800 (D), 1,300 (E) |
R-407A | HFC | Lime Green | 20 (A), 25 (A), 115 (B) |
R-407C | HFC | Brown | 25 (A), 115 (B), 950 (D), 1,600 (E) |
R-408A | HCFC | Medium Purple | 20 (A), 24 (A), 100 (B), 1,300 (E) |
R-409A | HCFC | Tan | 20 (A), 30 (A), 125 (B), 1,800 (E) |
R-410A | HFC | Rose | 20 (A), 25 (A), 100 (B), 850 (D), 1,350 (E) |
R-427A | HFC | Green | 20 (A), 25 (A), 110 (B) |
R-502 | CFC | Lavender | 30 (A), 125 (B) |
R-507A | HFC | Teal | 20 (A), 25 (A), 100 (B), 800 (D), 1,400 (E) |
包装容器类型