Forane® cylinder reclaim information
Table 1: Recovery cylinder information
| Cylinder name | Water capacity | Max service pressure | DOT designation | Allowable refrigerants(2) | 
|---|---|---|---|---|
| 30 lb | 26.2 lb 726 in3 | 350 psig | 4BA350 | All(1) except R-410A | 
| 400 psig | 4BA400 | All(1) | ||
| 50 lb | 47.7 lb 1323 in3 | 350 psig | 4BA350 | All(1) except R-410A | 
| 400 psig | 4BA400 | All(1) | ||
| 125 lb | 123 lb 3406 in3 | 300 psig | 4BW300 | All(1) except R-410A | 
| 400 psig | 4BW400 | All(1) | ||
| 1000 lb (half ton) | 1000 lb 27686 in3 | 260 psig | 4BW260 | Only R-12, R-22, R-134a, R-409A, R-427A | 
| 400 psig | 4BW400 | All(1) | 
(1) All means R-12, R-22, R-134a, R-404A, R-407A, R-407C, R-408A, R-409A, R-410A, R-427A & R-507A
(2) See table 2
Table 2: Cylinder service pressure and refrigerant match-up
| Refrigerant | Minimum service pressure (psig) | Available cylinder pressure (psig) – Size (lb) | 
|---|---|---|
| R-12 | 145/225* | 260 - 1000 lb 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
| R-22 | 240 | 260 - 1000 lb 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
| R-134a | 160/225* | 260 - 1000 lb 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
| R-404A | 285 | 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
| R-407A | 290 | 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
| R-407C | 275 | 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
| R-408A | 265 | 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
| R-409A | 185/225* | 260 - 1000 lb 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
| R-410A | 385 | 400 - 30, 50, 125, 1000 lb | 
| R-427A | 265 | 260 - 1000 lb 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
| R-507A | 295 | 300 - 125 lb 350 - 30, 50 lb 400 - 30, 50, 125, 1000 lb | 
* The second value is for DOT 4BA or 4BW cylinders and values rounded up to the nearest 5 PSI increment.
The maximum gross weight for each of the cylinders above is computed as follows:
Max Gross WT = Cylinder Tare WT + Max Refrigerant Net WT
Where the Cylinder Tare WT is the empty weight of the cylinder as received and the Max Refrigerant Net WT is computed as follows:
Max Refrigerant Net WT = WC x SG x 0.8
Where WC is the water capacity of the cylinder in lbs, SG is the specific gravity of the refrigerant at 77 °F and 0.8 is the safety factor. Table 4 below lists the refrigerant's specific gravity.
Table 3: Acceptable cylinders
| Cylinder size | Max pressure | Typical empty weight | Deposit | 
|---|---|---|---|
| 30 lb. | 350 psig | 14 lbs. | N/A | 
| 400 psig | 17 lbs. | ||
| 50 lb. | 350 psig | 24 lbs. | N/A | 
| 400 psig | 28 lbs. | ||
| 125 lb. | 300 psig | 52 lbs. | $125 or $200 | 
| 400 psig | 58 lbs. | ||
| 1,000 lb. (half ton) | 260 psig | 334 lbs. | $1,000 or $1,500 | 
Specific gravity
| Specific gravity | |
| R-12 | 1.31 | 
| R-22 | 1.19 | 
| R-134a | 1.21 | 
| R-401A | 1.19 | 
| R-401B | 1.19 | 
| R-402A | 1.15 | 
| R-402B | 1.15 | 
| R-404A | 1.04 | 
| R-407A | 1.15 | 
| R-407C | 1.14 | 
| R-408A | 1.06 | 
| R-409A | 1.21 | 
| R-410A | 1.06 | 
| R-427A | 1.13 | 
| R-500 | 1.14 | 
| R-502 | 1.21 | 
| R-507A | 1.05 | 
